Dover & Southampton UK Cruise Port Transfers
The cruise terminals at the Port of Dover are linked from the M25 in London the M20/A20 and M2/A2. Southampton Docks are best reached from London via the M25, M3 then the M27 this is the most direct route to the cruise terminals. The cruise terminals are clearly signposted on arrival.
Journey times and distances to Dover and Southampton, UK Cruise terminals.
From: | To: | Distance: | Journey Time: * |
London Heathrow Airport | Dover Cruise Port | 104 miles | 1.50 hours |
London Gatwick Airport | Dover Cruise Port | 80 miles | 1.25 hours |
London Stansted Airport | Dover Cruise Port | 101 miles | 1.50 hours |
Bexley and Bromley
| Dover Cruise Port | 68 miles | 1.15 hours |
Central London | Dover Cruise Port | 90 miles | 2.25 hours |
London Heathrow Airport | Southampton Cruise Port | 67miles | 1.15 hours |
London Gatwick Airport | Southampton Cruise Port | 89 miles | 1.30 hours |
London Stansted Airport | Southampton Cruise Port | 125 miles | 2.15 hours |
Bexley and Bromley
| Southampton Cruise Port | 105 miles | 2.00 hours |
Central London | Southampton Cruise Port | 75 miles | 2.00 hours |
*Journey times based on normal traffic conditions.